Tap your name to claim your results.
| # | Team | P | W-T-L | SD | GD | Pts |
|---|---|---|---|---|---|---|
Group A· 10 teams | ||||||
| 1 | 9 | 8-0-1 | +14 | +58 | 24 | |
| 2 | 9 | 7-0-2 | +8 | +27 | 21 | |
| 3 | 9 | 6-0-3 | +5 | +15 | 18 | |
| 4 | 9 | 5-0-4 | +3 | +25 | 15 | |
| 5 | 9 | 5-0-4 | +3 | +24 | 15 | |
| 6 | 9 | 5-0-4 | +1 | +3 | 15 | |
| 7 | 9 | 5-0-4 | 0 | -14 | 15 | |
| 8 | 9 | 3-0-6 | -3 | -6 | 9 | |
| 9 | 9 | 1-0-8 | -13 | -45 | 3 | |
| 10 | 9 | 0-0-9 | -18 | -87 | 0 | |
Group B· 10 teams | ||||||
| 1 | 9 | 9-0-0 | +15 | +43 | 27 | |
| 2 | 9 | 7-0-2 | +7 | +28 | 21 | |
| 3 | 9 | 6-0-3 | +4 | +19 | 18 | |
| 4 | 8 | 5-0-3 | +3 | +10 | 15 | |
| 5 | 8 | 5-0-3 | +2 | +6 | 15 | |
| 6 | 9 | 3-0-6 | -4 | 0 | 9 | |
| 7 | 9 | 3-0-6 | -7 | -29 | 9 | |
| 8 | 9 | 2-0-7 | -3 | -17 | 6 | |
| 9 | 9 | 2-0-7 | -8 | -23 | 6 | |
| 10 | 9 | 2-0-7 | -9 | -37 | 6 | |
Each group ranks independently. Tiebreakers (in order): points · head-to-head · set differential · game differential · head-to-head game differential · team rating.