Tap your name to claim your results.
| # | Team | P | W-T-L | SD | GD | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 2-0-0 | +2 | +10 | 6 | |
| 2 | 2 | 1-0-1 | 0 | +2 | 3 | |
| 3 | 2 | 0-0-2 | -2 | -12 | 0 | |
Group B· 3 teams | ||||||
| 1 | 2 | 1-0-1 | 0 | +3 | 3 | |
| 2 | 2 | 1-0-1 | 0 | 0 | 3 | |
| 3 | 2 | 1-0-1 | 0 | -3 | 3 | |
Each group ranks independently. Tiebreakers (in order): points · head-to-head · set differential · game differential · head-to-head game differential · team rating.